Has good tires
Branded Title
Stock # | 1546 |
Engine | 1.6l I-4 EFI OHC S/C 1.6l |
Transmission | 6 Speed Auto |
Fuel | Gas |
Mileage | 70882 |
Interior Color | Black |
Exterior Color | White |
VIN: WMWML33598TN68076
401 V8 engine, with a 4 speed manual transmission, top available.
Stock # | 1530 |
Transmission | Manual |
Mileage | 107971 |
Interior Color | Black |
Exterior Color | Yellow |
VIN: 1JC8M88E6BT045052
Stock # | 1542 |
Transmission | 5 Speed Manual |
Mileage | 132838 |
Interior Color | Tan |
Exterior Color | Silver |
VIN: JM1NB353X0120090
Stock # | 1483 |
Engine | 4.0l I-6 MPI 4.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 148000 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1J4FA49S84P776127
FRAME OFF RESTORATION
Stock # | 1348 |
Engine | 5.0l AMC 304 V8 2bb1 |
Transmission | Manual |
Mileage | 72647 |
Interior Color | Black |
Exterior Color | White |
VIN: J8F93HH039961
Replace water pump, intake gasket, new bed liner.
Stock # | 1326 |
Engine | 5.3l V8 SFI Flex 5.3l |
Fuel | Flex |
VIN: 1GTEC14Z02Z325936
Stock # | 1536 |
Engine | 3.7l V6 MPI 3.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 171826 |
Interior Color | Black |
Exterior Color | Red |
VIN: 1J4GR48K06C185797
Stock # | 1528 |
Engine | 3.8l V6 SFI 3.8l |
Fuel | Gas |
Mileage | 135375 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1J8GA69148L575862
Stock # | 1531 |
Engine | 5.3l V8 SFI OHV 5.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 283800 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 3GNEK12T44G188754
The abulance body on this is a Horton Series
Stock # | 1523 |
Transmission | Auto |
Fuel | Diesel |
Mileage | 108539 |
Interior Color | Grey |
Exterior Color | White |
VIN: 1GBE4V1214FS11182
† Prices do not include title fee(s), tag fee(s), dealer's fee or taxes.