Stock # | 1517 |
Engine | 4.0l I-6 MPI 4.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 105209 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1J4FA44S15P375950
Cruise Control
Stock # | 1377 |
Engine | 4.7l V8 MPI 4.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 132787 |
Exterior Color | Black |
VIN: 1D7HW48NX5S219879
Stock # | 1516 |
Engine | 4.0l I-6 SFI 4.0l |
Transmission | Manual |
Fuel | Gas |
Mileage | 133012 |
Interior Color | Grey |
Exterior Color | Silver |
VIN: 1J4FA39S33P310971
Newly Rebuilt Engine less than 500 miles With Warranty
Stock # | 1392 |
Engine | 3.7l V6 MPI 3.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 156001 |
Exterior Color | Silver |
VIN: 1J8HG48K57C511281
Rebuilt Title
Stock # | 1509 |
Engine | 4.0l I-6 SFI 4.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 146606 |
Interior Color | Tan |
Exterior Color | White |
VIN: 1J4FA59S4YP720097
Stock # | 1500 |
Engine | 4.0l I-6 MPI 4.0l |
Transmission | 5 Speed |
Fuel | Gas |
Mileage | 162834 |
Interior Color | Black |
Exterior Color | Yellow |
VIN: 1J4FA39S64P798301
Stock # | 1469 |
Engine | 4.0l I-6 SFI 4.0l |
Transmission | 5 Speed |
Fuel | Gas |
Mileage | 168239 |
Exterior Color | Blue,Light |
VIN: 1J4FY19S3VP545986
Cab , Tool Body and ladder rack are all newly painted
The Dash is cracked
Red Interior
Stock # | 1423 |
Engine | 5.9l I-6 MPI DSL T/C 5.9l |
Transmission | Auto |
Fuel | Diesel |
Mileage | 113810 |
Interior Color | Red |
Exterior Color | White |
VIN: 3B7KF23C2SM122982
Stock # | 1496 |
Engine | 6.0l |
Transmission | Auto |
Mileage | 117063 |
Interior Color | Black |
Exterior Color | White |
VIN: 4KLC4B1U57J800196
REBUILT TITLE
Stock # | 1510 |
Engine | 4.0l I-6 MPI 4.0l |
Transmission | Manual |
Fuel | Gas |
Mileage | 145381 |
Interior Color | Taupe |
Exterior Color | Taupe |
VIN: 1J4FA69S45P316461
† Prices do not include title fee(s), tag fee(s), dealer's fee or taxes.