Title Status Rebuilt,
Has third row seat
Stock # | 1493 |
Engine | 3.4l V6 MFI 3.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 118155 |
Interior Color | Grey |
Exterior Color | White |
VIN: 3G5DA03E03S510326
Stock # | 1511 |
Engine | 8.1l V8 SFI OHV 8.1l |
Transmission | Auto |
Fuel | Gas |
Mileage | 262450 |
Interior Color | Grey |
Exterior Color | Black |
VIN: 3GNGK22G85G155694
Stock # | 1531 |
Engine | 5.3l V8 SFI OHV 5.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 283800 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 3GNEK12T44G188754
The abulance body on this is a Horton Series
Stock # | 1523 |
Transmission | Auto |
Fuel | Diesel |
Mileage | 108539 |
Interior Color | Grey |
Exterior Color | White |
VIN: 1GBE4V1214FS11182
Salvage title
Stock # | 1398 |
Engine | 5.3l V8 SFI 5.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 149464 |
Exterior Color | Champangne |
VIN: 1GCEK19T46Z109455
Cruise Control
Stock # | 1377 |
Engine | 4.7l V8 MPI 4.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 132787 |
Exterior Color | Black |
VIN: 1D7HW48NX5S219879
Newly installed remanufactured engine 3 yr manufactures warranty. Less than 100 miles on new engine
Stock # | 1533 |
Engine | 4.7l V8 MPI 4.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 199053 |
Interior Color | Grey |
Exterior Color | Silver |
VIN: 1D7HA18N18S570729
2 WHEEL DRIVE TRUCK
Stock # | 1524 |
Engine | 5.7l V8 Smpi Hemi 5.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 44025 |
Interior Color | Tan |
Exterior Color | Red |
VIN: 1D7RB1CT2AS213461
Excellent condition, like new. V10 Viper engine, 6 speed manual.
Stock # | 1373 |
Engine | 8.3l V10 SFI 8.3l |
Transmission | 6 Speed |
Fuel | Gas |
Mileage | 39500 |
Interior Color | None |
Exterior Color | Silver |
VIN: 3D3HA16H94G235430
Stock # | 1355 |
Engine | 5.9l V8 MPI 5.9l |
Transmission | Auto |
Fuel | Gas |
Mileage | 226000 |
Interior Color | None |
Exterior Color | White |
VIN: 1D7HU18ZX2J123288
† Prices do not include title fee(s), tag fee(s), dealer's fee or taxes.