Newly installed remanufactured engine 3 yr manufactures warranty. Less than 100 miles on new engine
Stock # | 1533 |
Engine | 4.7l V8 MPI 4.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 199053 |
Interior Color | Grey |
Exterior Color | Silver |
VIN: 1D7HA18N18S570729
2 WHEEL DRIVE TRUCK
Stock # | 1524 |
Engine | 5.7l V8 Smpi Hemi 5.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 44025 |
Interior Color | Tan |
Exterior Color | Red |
VIN: 1D7RB1CT2AS213461
Cruise Control
Stock # | 1377 |
Engine | 4.7l V8 MPI 4.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 132787 |
Exterior Color | Black |
VIN: 1D7HW48NX5S219879
Cab , Tool Body and ladder rack are all newly painted
The Dash is cracked
Red Interior
Stock # | 1423 |
Engine | 5.9l I-6 MPI DSL T/C 5.9l |
Transmission | Auto |
Fuel | Diesel |
Mileage | 113810 |
Interior Color | Red |
Exterior Color | White |
VIN: 3B7KF23C2SM122982
Excellent condition, like new. V10 Viper engine, 6 speed manual.
Stock # | 1373 |
Engine | 8.3l V10 SFI 8.3l |
Transmission | 6 Speed |
Fuel | Gas |
Mileage | 39500 |
Interior Color | None |
Exterior Color | Silver |
VIN: 3D3HA16H94G235430
Stock # | 1355 |
Engine | 5.9l V8 MPI 5.9l |
Transmission | Auto |
Fuel | Gas |
Mileage | 226000 |
Interior Color | None |
Exterior Color | White |
VIN: 1D7HU18ZX2J123288
† Prices do not include title fee(s), tag fee(s), dealer's fee or taxes.