Cab , Tool Body and ladder rack are all newly painted
The Dash is cracked
Red Interior
Stock # | 1423 |
Engine | 5.9l I-6 MPI DSL T/C 5.9l |
Transmission | Auto |
Fuel | Diesel |
Mileage | 113810 |
Interior Color | Red |
Exterior Color | White |
VIN: 3B7KF23C2SM122982
Cruise Control
Stock # | 1377 |
Engine | 4.7l V8 MPI 4.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 132787 |
Exterior Color | Black |
VIN: 1D7HW48NX5S219879
Newly installed remanufactured engine 3 yr manufactures warranty. Less than 100 miles on new engine
Stock # | 1533 |
Engine | 4.7l V8 MPI 4.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 199608 |
Interior Color | Grey |
Exterior Color | Silver |
VIN: 1D7HA18N18S570729
Salvage Title
Stock # | 1548 |
Engine | 5.7l V8 SFI Hemi MLT-Disp |
Transmission | Auto |
Fuel | Gas |
Mileage | 172185 |
Interior Color | Black |
Exterior Color | White |
VIN: 2B3KA43T99H519335
2 WHEEL DRIVE TRUCK
Stock # | 1524 |
Engine | 5.7l V8 Smpi Hemi 5.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 44025 |
Interior Color | Tan |
Exterior Color | Red |
VIN: 1D7RB1CT2AS213461
Stock # | 1556 |
Engine | 3.6l V6 MPI Dohc VVT Flex |
Transmission | Auto |
Fuel | Flex |
Mileage | 142292 |
Interior Color | Black |
Exterior Color | Black |
VIN: 2C3CDXBG1EH217150
† Prices do not include title fee(s), tag fee(s), dealer's fee or taxes.