We Put a Black Hard top on it.
Stock # | 1544 |
Engine | 4.0l I-6 MPI 4.0l |
Transmission | Auto |
Fuel | Gas |
Interior Color | Black |
Exterior Color | Black |
VIN: 1J4FA49S84P776127
New brake pads on the rear.
New Calipers front and rear.
Stock # | 1480 |
Engine | 4.0l I-6 MPI 4.0l |
Transmission | Manual |
Fuel | Gas |
Mileage | 152096 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1J4FA69S14P735785
Restored CJ8 Scrambler with 6.0 LS engine and many other features
Stock # | 1245 |
Transmission | Auto |
Fuel | Gasoline Fuel |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1JCCE88E8ET014116
Stock # | 1486 |
Engine | 3.8l V6 SFI 3.8l |
Transmission | 6 Speed |
Fuel | Gas |
Mileage | 240806 |
Interior Color | Black |
Exterior Color | Green,Dark |
VIN: 1J8GA69117L149030
401 V8 engine, with a 4 speed manual transmission, top available.
Stock # | 1530 |
Transmission | Manual |
Mileage | 107971 |
Interior Color | Black |
Exterior Color | Yellow |
VIN: 1JC8M88E6BT045052
Stock # | 1483 |
Engine | 4.0l I-6 MPI 4.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 148000 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1J4FA49S84P776127
FRAME OFF RESTORATION
Stock # | 1348 |
Engine | 5.0l AMC 304 V8 2bb1 |
Transmission | Manual |
Mileage | 72647 |
Interior Color | Black |
Exterior Color | White |
VIN: J8F93HH039961
Stock # | 1536 |
Engine | 3.7l V6 MPI 3.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 171826 |
Interior Color | Black |
Exterior Color | Red |
VIN: 1J4GR48K06C185797
Stock # | 1528 |
Engine | 3.8l V6 SFI 3.8l |
Fuel | Gas |
Mileage | 135375 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1J8GA69148L575862
Stock # | 1525 |
Engine | 4.0l I-6 MPI 4.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 128780 |
Interior Color | Tan |
Exterior Color | Green |
VIN: 1J4FA44S56P788214
† Prices do not include title fee(s), tag fee(s), dealer's fee or taxes.