We Put a Black Hard top on it.
Stock # | 1544 |
Engine | 4.0l I-6 MPI 4.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 148809 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1J4FA49S84P776127
Restored CJ8 Scrambler with 6.0 LS engine and many other features
Stock # | 1245 |
Engine | Vortec V8 |
Transmission | Auto |
Fuel | Gasoline Fuel |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1JCCE88E8ET014116
Title Branded Rebuilt
Stock # | 1553 |
Engine | 4.0l I-6 SFI 4.0l |
Transmission | 5 Speed Manual |
Fuel | Gas |
Mileage | 160985 |
Interior Color | Grey |
Exterior Color | Black |
VIN: 1J4FA39S23P374886
New brake pads on the rear.
New Calipers front and rear.
Stock # | 1480 |
Engine | 4.0l I-6 MPI 4.0l |
Transmission | Manual |
Fuel | Gas |
Mileage | 153000 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1J4FA69S14P735785
This is our new project!! We did a HEMI Swap on it.
We also installed a heavy duty 6 speed manual transmission.
The Conversion Kit is installed.
Had the frame sand blasted and primed.
Had new Exhaust installed.
Its ready for a test Drive
Stock # | 1486 |
Engine | 5.7 L Hemi 8 Cylinder |
Transmission | 6 Speed |
Fuel | Gas |
Mileage | 240806 |
Interior Color | Black |
Exterior Color | Green,Dark |
VIN: 1J8GA69117L149030
401 V8 engine, with a 4 speed manual transmission, top available.
Stock # | 1530 |
Transmission | Manual |
Mileage | 107971 |
Interior Color | Black |
Exterior Color | Yellow |
VIN: 1JC8M88E6BT045052
Stock # | 1483 |
Engine | 4.0l I-6 MPI 4.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 148000 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1J4FA49S84P776127
FRAME OFF RESTORATION
Stock # | 1348 |
Engine | 5.0l AMC 304 V8 2bb1 |
Transmission | Manual |
Mileage | 72647 |
Interior Color | Black |
Exterior Color | White |
VIN: J8F93HH039961
Stock # | 1536 |
Engine | 3.7l V6 MPI 3.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 171826 |
Interior Color | Black |
Exterior Color | Red |
VIN: 1J4GR48K06C185797
Stock # | 1528 |
Engine | 3.8l V6 SFI 3.8l |
Fuel | Gas |
Mileage | 135375 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1J8GA69148L575862
† Prices do not include title fee(s), tag fee(s), dealer's fee or taxes.